Ran thee miles. Half mile splits are:
- 5.02
- 4.37
- 4.36
- 4.40
- 4.55
- 4.54
Week 8 miles
Month 20 miles
Year 285 miles
5/6/15 WEDNESDAY
Did a treadmill workout. Total of six miles.
Mileage Pace
0 - .25 8.40
.25 - .50 7.40.
.50 - .75 8.34
.75 - 1.00 7.35
1.00 - 1.25 8.26
1.25 - 1.50 7.25
1.50 - 1.75 8.20
1.75 - 2.00 7.25
2.00 - 2.25 8.00
2.25 - 2.50 6.58
2.50 - 2.75 8.00
2.75 - 3.00 6.58
3.00 - 3.25 8.15
3.25 - 3.50 6.45
3.50 - 3.75 8.30
3.75 - 4.00 6.30
4.00 - 4.25 8.45
4.25 - 4.50 6.15
4.50 - 4.75 9.00
4.75 - 5.00 6.00
5.00 - 5.25 6.30
5.25 - 5.50 7.00
5.50 - 5.75 7.30
5.75 - 6.00 8.00
Total time was about 46 minutes but I was more focused on going fast and then recovering and repeating over and over.
Week 14 miles
Month 26 miles
Year 291 miles
5/7/15 THURSDAY
Ran three mile recovery jog today.
- 4.12
- 3.56
- 4.11
- 4.10
- 4.10
- 4.16
Week 17 miles
Month 29 miles
Year 294 miles
No comments:
Post a Comment